<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reference File</title>
	<link>http://c-coy.com/reference</link>
	<description>reference</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:36:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>GIAN PIEROTTI IS MY FRIEND</title>
		<description><![CDATA[&#8220;Ceramics, guts&#8230; real guts, real courage!&#8221;]]></description>
		<link>http://c-coy.com/reference/gian-pierotti/</link>
			</item>
	<item>
		<title>EXCERPT FROM FRANK SMIGIEL ON DAVID HOCKNEY</title>
		<description><![CDATA[&#8220;&#8221; As the Hockney fan, what I love is the very personal world depicted in his works—a world that the fan seeks out. And so my search for Shirley Goldfarb. Warhol is glacial, unremitting, and unforgiving—that is his power. Hockney is familial, intimate, and warm. If “kids” today, including me, look to him for the [...]]]></description>
		<link>http://c-coy.com/reference/smigiel-on-hockney/</link>
			</item>
	<item>
		<title>PROGRAMMABLE MOTION EFFECTS</title>
		<description><![CDATA[J. Schmid, R. Sumner, H. Bowles, M. Gross To appear: Proceedings of ACM SIGGRAPH (Los Angeles, USA, July 25-29, 2010), ACM Transactions on Graphics, vol. 29, no. 3]]></description>
		<link>http://c-coy.com/reference/programmable-motion-effects/</link>
			</item>
	<item>
		<title>TOWEL COLLAGE (SUMMER 2010)</title>
		<description><![CDATA[]]></description>
		<link>http://c-coy.com/reference/towel-collage/</link>
			</item>
	<item>
		<title>ANOTHER JILLAYNE PHOTO</title>
		<description><![CDATA[]]></description>
		<link>http://c-coy.com/reference/another-jillayne-photo/</link>
			</item>
	<item>
		<title>REAL -OR- FAKE</title>
		<description><![CDATA[]]></description>
		<link>http://c-coy.com/reference/real-or-fake/</link>
			</item>
	<item>
		<title>MISC.</title>
		<description><![CDATA[Jillayne has been going through some old boxes- I pulled a couple of photos I liked out of the stack.&#8230;feeling the idea of scanner bed aesthetics from a presentation standpoint:]]></description>
		<link>http://c-coy.com/reference/mis/</link>
			</item>
	<item>
		<title>Dvořák + 2Pac</title>
		<description><![CDATA[Not a 1:1 ratio or anything, but something similar seems to be going on here.]]></description>
		<link>http://c-coy.com/reference/antonin-dvorak-2pac/</link>
			</item>
	<item>
		<title>I THINK THE FOLLOWING RULES WILL COVER MOST CASES :</title>
		<description><![CDATA[&#8220;&#8221; (i) Never use a metaphor, simile, or other figure of speech which you are used to seeing in print. (ii) Never us a long word where a short one will do. (iii) If it is possible to cut a word out, always cut it out. (iv) Never use the passive where you can use [...]]]></description>
		<link>http://c-coy.com/reference/i-think-the-following-rules-will-cover-most-cases/</link>
			</item>
	<item>
		<title>CONVERSATIONS-</title>
		<description><![CDATA[]]></description>
		<link>http://c-coy.com/reference/conversations/</link>
			</item>
</channel>
</rss>
